<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wannes Coolen</title>
	<atom:link href="http://www.wannescoolen.be/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wannescoolen.be/blog</link>
	<description>Backflips &#38; tailslides with Flex and Air</description>
	<lastBuildDate>Thu, 09 Jun 2011 14:33:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hide or remove the header of a Flex Mobile View</title>
		<link>http://www.wannescoolen.be/blog/2011/06/09/hide-or-remove-the-header-of-a-flex-mobile-view/</link>
		<comments>http://www.wannescoolen.be/blog/2011/06/09/hide-or-remove-the-header-of-a-flex-mobile-view/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:33:48 +0000</pubDate>
		<dc:creator>Wannes</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[actionbar]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.wannescoolen.be/blog/?p=129</guid>
		<description><![CDATA[When you have a mobile Flex application, your views will automatically have a header. This header is called an actionbar.
When you want to hide or remove this header on some views, you need to set the property actionBarVisible on false.

&#60;s:View xmlns:fx=&#34;http://ns.adobe.com/mxml/2009&#34; 
&#160; &#160; &#160; &#160; xmlns:s=&#34;library://ns.adobe.com/flex/spark&#34;
&#160; &#160; &#160; &#160; actionBarVisible=&#34;false&#34;&#62;
You could also use the ViewNavigator.hideActionBar() [...]]]></description>
		<wfw:commentRss>http://www.wannescoolen.be/blog/2011/06/09/hide-or-remove-the-header-of-a-flex-mobile-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to every mouse click in your Flex application</title>
		<link>http://www.wannescoolen.be/blog/2010/06/08/quicktip-listen-to-every-mouse-click-in-your-flex-application/</link>
		<comments>http://www.wannescoolen.be/blog/2010/06/08/quicktip-listen-to-every-mouse-click-in-your-flex-application/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:21:10 +0000</pubDate>
		<dc:creator>Wannes</dc:creator>
				<category><![CDATA[Coding tips]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[mouseClick]]></category>
		<category><![CDATA[preventDefault]]></category>

		<guid isPermaLink="false">http://www.wannescoolen.be/blog/?p=124</guid>
		<description><![CDATA[Sometimes you need to know when there is a mouse click in your Flex application.
Instead of listen to all the components you just can add the next listener:
systemManager.getSandboxRoot&#40;&#41;.addEventListener&#40;MouseEvent.CLICK, onApplicationMouseClick&#41;;

private function onApplicationMouseClick&#40;event:MouseEvent&#41;:void
&#123;
&#160; &#160; &#160;//your code
&#125;
Note: When the user prevents the default behaviour (event.preventDefault) of a mouse click event, the code above will not be triggered.
]]></description>
		<wfw:commentRss>http://www.wannescoolen.be/blog/2010/06/08/quicktip-listen-to-every-mouse-click-in-your-flex-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a line or stroke to a Spark skin</title>
		<link>http://www.wannescoolen.be/blog/2010/06/03/quicktip-add-a-line-or-stroke-to-a-spark-skin/</link>
		<comments>http://www.wannescoolen.be/blog/2010/06/03/quicktip-add-a-line-or-stroke-to-a-spark-skin/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:49:06 +0000</pubDate>
		<dc:creator>Wannes</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Spark]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.wannescoolen.be/blog/?p=121</guid>
		<description><![CDATA[This is how you add a line to your Flex Spark skin without using a Rectangle (Rect) its strokes.
In this case a horizontal line will be drawn on the bottom of your skin.
&#60;s:Line left=&#34;0&#34;
&#160; &#160; &#160; &#160; right=&#34;0&#34;
&#160; &#160; &#160; &#160; bottom=&#34;1&#34;&#62;
&#160; &#160; &#60;s:stroke&#62;
&#160; &#160; &#160; &#160; &#60;s:SolidColorStroke color=&#34;0xFAFAFA&#34;
&#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://www.wannescoolen.be/blog/2010/06/03/quicktip-add-a-line-or-stroke-to-a-spark-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provide a Flex itemEditor with dynamic data</title>
		<link>http://www.wannescoolen.be/blog/2010/06/02/provide-a-flex-itemeditor-with-dynamic-data/</link>
		<comments>http://www.wannescoolen.be/blog/2010/06/02/provide-a-flex-itemeditor-with-dynamic-data/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:17:55 +0000</pubDate>
		<dc:creator>Wannes</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[DataGrid]]></category>
		<category><![CDATA[editable]]></category>
		<category><![CDATA[itemEditor]]></category>

		<guid isPermaLink="false">http://www.wannescoolen.be/blog/?p=108</guid>
		<description><![CDATA[When your Flex application needs an editable datagrid, you mostly add some itemEditors or itemRenderers to change the data.
You can find a lot of samples on the web, although it is not always that easy as most of them show.
This post shows a solution when you need an itemEditor that needs data different from the [...]]]></description>
		<wfw:commentRss>http://www.wannescoolen.be/blog/2010/06/02/provide-a-flex-itemeditor-with-dynamic-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Flex issue with an editable datagrid its itemEditEnd event</title>
		<link>http://www.wannescoolen.be/blog/2010/05/28/a-flex-issue-with-an-editable-datagrid-its-itemeditend-event/</link>
		<comments>http://www.wannescoolen.be/blog/2010/05/28/a-flex-issue-with-an-editable-datagrid-its-itemeditend-event/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:47:54 +0000</pubDate>
		<dc:creator>Wannes</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[DataGrid]]></category>
		<category><![CDATA[editable]]></category>
		<category><![CDATA[itemEditEnd]]></category>

		<guid isPermaLink="false">http://www.wannescoolen.be/blog/?p=97</guid>
		<description><![CDATA[Today I had to create an editable datagrid in my Flex application. Once a property of a row was edited, the edited item must be saved to the database.
I didn&#8217;t expect much trouble, although I get stuck with a really annoying Flex issue.
I added a listener to the dataGrid its itemEditEnd event, so I could [...]]]></description>
		<wfw:commentRss>http://www.wannescoolen.be/blog/2010/05/28/a-flex-issue-with-an-editable-datagrid-its-itemeditend-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.6 adds scrollbars to a fullscreen Flex or Flash application</title>
		<link>http://www.wannescoolen.be/blog/2010/03/23/firefox-3-6-adds-scrollbars-to-a-fullscreen-flex-or-flash-application/</link>
		<comments>http://www.wannescoolen.be/blog/2010/03/23/firefox-3-6-adds-scrollbars-to-a-fullscreen-flex-or-flash-application/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 09:07:13 +0000</pubDate>
		<dc:creator>Wannes</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[scrollbars]]></category>

		<guid isPermaLink="false">http://www.wannescoolen.be/blog/?p=92</guid>
		<description><![CDATA[After updating to Firefox 3.6, my Flex applications received unwanted scrollbars after clicking (activating) them.
Firefox 3.6 will draw a 1 pixel &#8216;focus&#8217; border around the Flash player.
To avoid this issue, just add the following css to your index.template.html.
a:focus, object:focus &#123; outline: none; -moz-outline-style: none; &#160;&#125;
For more information : http://www.flashcomguru.com/index.cfm/2010/3/22/prevent-swf-border-firefox
]]></description>
		<wfw:commentRss>http://www.wannescoolen.be/blog/2010/03/23/firefox-3-6-adds-scrollbars-to-a-fullscreen-flex-or-flash-application/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prevent the drag possibility for some items in a dragEnabled Flex list</title>
		<link>http://www.wannescoolen.be/blog/2010/01/21/prevent-the-drag-possibility-in-a-dragenabled-flex-list/</link>
		<comments>http://www.wannescoolen.be/blog/2010/01/21/prevent-the-drag-possibility-in-a-dragenabled-flex-list/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:26:19 +0000</pubDate>
		<dc:creator>Wannes</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[dragEnabled]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[preventDefault]]></category>
		<category><![CDATA[startDrag]]></category>

		<guid isPermaLink="false">http://www.wannescoolen.be/blog/?p=79</guid>
		<description><![CDATA[If you have a Flex list (List, DataGrid, TileList or whatever) that is drag enabled, you don&#8217;t always want that each item of the list is draggable.
It should be very handy if Flex offers some kind of filter function that decides which items are draggable and which aren&#8217;t. Unfortunately such a function is not available [...]]]></description>
		<wfw:commentRss>http://www.wannescoolen.be/blog/2010/01/21/prevent-the-drag-possibility-in-a-dragenabled-flex-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update a datetime field by adding extra time in MySql</title>
		<link>http://www.wannescoolen.be/blog/2010/01/14/mysql-update-a-datetime-field-by-adding-extra-time/</link>
		<comments>http://www.wannescoolen.be/blog/2010/01/14/mysql-update-a-datetime-field-by-adding-extra-time/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:56:50 +0000</pubDate>
		<dc:creator>Wannes</dc:creator>
				<category><![CDATA[MySql]]></category>
		<category><![CDATA[DateTime]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.wannescoolen.be/blog/?p=73</guid>
		<description><![CDATA[If you want to update a datetime field in a mysql table by adding some extra hours for example you can use the next statement:
UPDATE table_name SET column_name = ADDTIME&#40;column_name, '9:0:0'&#41;
This will add 9 hours to each row of the table.
This is related to:
- MySql update datetime
- MySql add time to datetime
- Mysql datetime addtime
]]></description>
		<wfw:commentRss>http://www.wannescoolen.be/blog/2010/01/14/mysql-update-a-datetime-field-by-adding-extra-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail your group members in Syncerd</title>
		<link>http://www.wannescoolen.be/blog/2009/12/04/mail-your-group-members-in-syncerd/</link>
		<comments>http://www.wannescoolen.be/blog/2009/12/04/mail-your-group-members-in-syncerd/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:39:20 +0000</pubDate>
		<dc:creator>Wannes</dc:creator>
				<category><![CDATA[Syncerd]]></category>
		<category><![CDATA[E-mail]]></category>

		<guid isPermaLink="false">http://www.wannescoolen.be/blog/?p=69</guid>
		<description><![CDATA[From now on it is possible to e-mail your team members in Syncerd.
Just click the e-mail button and you can select the group you want to send an e-mail.
If you want to be more specific, you can select an activity and filter the recipients on status.
Enjoy!
]]></description>
		<wfw:commentRss>http://www.wannescoolen.be/blog/2009/12/04/mail-your-group-members-in-syncerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent row selection in a list or datagrid when an itemrenderer has been clicked</title>
		<link>http://www.wannescoolen.be/blog/2009/12/04/prevent-row-selection-in-list-or-datagrid-when-an-itemrenderer-has-been-clicked/</link>
		<comments>http://www.wannescoolen.be/blog/2009/12/04/prevent-row-selection-in-list-or-datagrid-when-an-itemrenderer-has-been-clicked/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:58:04 +0000</pubDate>
		<dc:creator>Wannes</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[stopPropagation]]></category>

		<guid isPermaLink="false">http://www.wannescoolen.be/blog/?p=55</guid>
		<description><![CDATA[When your list or datagridColumn has an itemRenderer with a component that can be clicked, you don&#8217;t always want to select the row in your list.
To prevent the selection, you need to listen to the mouseDown event and stop the propagation (event.stopPropagation()).
Note: it took me some time to discover that a Flex list selects its [...]]]></description>
		<wfw:commentRss>http://www.wannescoolen.be/blog/2009/12/04/prevent-row-selection-in-list-or-datagrid-when-an-itemrenderer-has-been-clicked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

